"Pseudo-MPEC" for 2021-130B

Created 2022 Feb 4 22:58:09 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

 
 Astrometry: 
2021-130B     CK211231:215217   092.10921   +00.03671            16.4 GV     970
2021-130B     CK211231:215811   092.10439   +00.03735            16.5 GV     970
2021-130B     CK211231:221001   092.09469   +00.03859            16.6 GV     970
2021-130B     CK220102:193838   093.18862   +00.32463            16.8 GV     970
2021-130B     CK220102:194431   093.18669   +00.32522            18.8 GV     970
2021-130B     CK220102:220636   093.10405   +00.34041            17.3 GV     970
2021-130B     CK220102:221120   093.10049   +00.34090            17.4 GV     970
2021-130B     CK220104:221528   093.88141   +00.65043            17.9 GV     970
2021-130B     CK220104:222349   093.87564   +00.65134            17.2 GV     970
2021-130B     CK220105:221648   094.22961   +00.81029            17.3 GV     970
2021-130B     CK220105:225106   094.20675   +00.81417            17.2 GV     970
2021-130B     CK220105:225705   094.20271   +00.81484            17.4 GV     970
2021-130B     CK220105:230306   094.19862   +00.81550            17.4 GV     970
2021-130B     CK220107:221035   094.88666   +01.13830            17.8 GV     970
2021-130B     CK220107:221632   094.88321   +01.13898            17.9 GV     970
2021-130B     CK220109:215427   095.51645   +01.47446            17.6 GV     970
2021-130B     CK220109:220024   095.51323   +01.47519            17.6 GV     970
2021-130B     CK220112:214557   096.42498   +01.99213            18.8 GV     970
2021-130B     CK220112:220433   096.41669   +01.99439            19.4 GV     970
2021-130B     CK220117:224220   097.87360   +02.88540            18.2 GV     970
2021-130B     CK220117:230313   097.86573   +02.88798            17.7 GV     970
2021-130B     CK220119:220201   098.46294   +03.24370            19.0 GV     970
2021-130B     CK220119:221026   098.45994   +03.24474            18.9 GV     970
2021-130B     CK220126:215834   100.41513   +04.59469            20.4 GV     970
2021-130B     CK220126:221031   100.41183   +04.59635            19.1 GV     970
2021-130B     CK220131:222034   101.88489   +05.66951            17.4 GV     970
2021-130B     CK220131:223228   101.88238   +05.67174            19.7 GV     970
2021-130B     CK220204:221845   103.26743   +06.56367            20.6 GV     970
2021-130B     CK220204:222611   103.26645   +06.56504            19.5 GV     970

Station data:
(970) Chelmsford  (N51.744716 E0.495400)  UK.  Observer N. James.

Orbital elements:  2021-130B
   Perihelion 2021 Nov 15.412090 +/- 0.0193 TT =  9:53:24 (JD 2459533.912090)
Epoch 2022 Jan  2.0 TT; AMR -0.0068997 +/- 0.016 m2/kg   Earth MOID: 0.0000
M  46.18571410 +/- 0.019            (J2000 ecliptic)          Find_Orb
n   0.97053461 +/- 1.79e-5          Peri.  144.19175 +/- 0.034
a   1.01032716 +/- 1.25e-5          Node   268.09733 +/- 0.014
e   0.0321396 +/- 4.51e-6           Incl.    0.56283 +/- 0.00022
P   1.02/370.92d           H 27.5   G  0.15   U  5.4  
q 0.97785564 +/- 1.22e-5    Q 1.04279867 +/- 1.43e-5
From 29 observations 2021 Dec. 31-2022 Feb. 4; mean residual 0".45
Residuals in arcseconds: 
211231 970  .22-  .06-    220105 970  .31+  .05-    220117 970  .68-  .26+    
211231 970  .41-  .04+    220105 970  .35+  .04-    220119 970  .93-  .29+    
211231 970  .15-  .07+    220105 970  .31+  .07-    220119 970  1.1-  .09+    
220102 970  .01-  .16+    220107 970  .22+  .00     220126 970  .74-  .60+    
220102 970  .25+  .02-    220107 970  .34+  .08-    220126 970  .77-  .41+    
220102 970  .35+  .05-    220109 970  .13+  .04-    220131 970  .89+  .98-    
220102 970  .41+  .08-    220109 970  .39-  .04-    220131 970  .40+  .67+    
220104 970  .13+  .22-    220112 970  .47-  .28+    220204 970  .73+  1.0-    
220104 970  .17+  .26-    220112 970  .25-  .02-    220204 970  .62+  .04-    
220105 970  .31+  .14-    220117 970  .94-  .17+    

Ephemerides for Chelmsford:
Date (UTC)   RA              Dec         delta   r     elong  mag " sig PA
---- -- --  -------------   -----------  ------ ------ -----  --- ---- ---
2022 02 01  06 47 28.058   +05 41 01.73  .01573 0.9985 146.3 19.9 .516  57
2022 02 02  06 48 46.473   +05 54 23.75  .01606 0.9988 145.8 19.9 .357  63
2022 02 03  06 50 08.109   +06 07 49.66  .01639 0.9992 145.3 20.0 .181  81
2022 02 04  06 51 33.131   +06 21 16.41  .01673 0.9995 144.9 20.0 .115 175
2022 02 05  06 53 01.604   +06 34 41.06  .01707 0.9999 144.4 20.1 .326  35
2022 02 06  06 54 33.505   +06 48 00.93  .01741 1.0002 143.9 20.1 .594  44
2022 02 07  06 56 08.745   +07 01 13.67  .01775 1.0006 143.5 20.2 .892  48
2022 02 08  06 57 47.193   +07 14 17.27  .01810 1.0009 143.0 20.3 1.22  51
2022 02 09  06 59 28.682   +07 27 10.05  .01846 1.0013 142.6 20.3 1.57  53
2022 02 10  07 01 13.030   +07 39 50.65  .01881 1.0016 142.1 20.4 1.94  55